| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 207.0000ss |
| Change | -1.5000 (-0.72%) |
| Open | 208.0000 |
| High | 208.0000 |
| Low | 207.0000 |
| Previous | 208.5000 |
| Time | 05/08/26 |
| 52 Week Range | 111.0000 to 208.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.3333 |
| First Support | 206.6667 |
| Second Support | 206.3333 |
| First Resistance | 207.6667 |
| Second Resistance | 208.3333 |

















