| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 167.0000 |
| Change | +0.7000 (+0.42%) |
| Open | 160.0000 |
| High | 167.0000 |
| Low | 160.0000 |
| Previous | 166.3000 |
| Time | 03:35 |
| 52 Week Range | 111.0000 to 167.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.9333 |
| First Support | 163.1167 |
| Second Support | 159.9333 |
| First Resistance | 168.1167 |
| Second Resistance | 169.9333 |

















