| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 169.0000 |
| Change | +2.7000 (+1.62%) |
| Open | 160.0000 |
| High | 169.0250 |
| Low | 160.0000 |
| Previous | 166.3000 |
| Time | 08:00 |
| 52 Week Range | 111.0000 to 169.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.9333 |
| First Support | 163.1167 |
| Second Support | 159.9333 |
| First Resistance | 168.1167 |
| Second Resistance | 169.9333 |

















