| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 151.1750ss |
| Change | -0.3250 (-0.21%) |
| Open | 151.1750 |
| High | 151.1750 |
| Low | 151.1000 |
| Previous | 151.5000 |
| Time | 08/07/26 |
| 52 Week Range | 138.0000 to 153.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.1500 |
| First Support | 151.1250 |
| Second Support | 151.0750 |
| First Resistance | 151.2000 |
| Second Resistance | 151.2250 |

















