| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 162.9500 |
| Change | +2.4750 (+1.54%) |
| Open | 162.9000 |
| High | 162.9500 |
| Low | 162.9000 |
| Previous | 160.4750 |
| Time | 03:35 |
| 52 Week Range | 113.4250 to 162.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.7917 |
| First Support | 157.1083 |
| Second Support | 153.7417 |
| First Resistance | 162.1583 |
| Second Resistance | 163.8417 |

















