| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 206.5000ss |
| Change | -3.5000 (-1.67%) |
| Open | 211.0000 |
| High | 211.0000 |
| Low | 206.0000 |
| Previous | 210.0000 |
| Time | 05/08/26 |
| 52 Week Range | 113.4250 to 211.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.8333 |
| First Support | 204.6667 |
| Second Support | 202.8333 |
| First Resistance | 209.6667 |
| Second Resistance | 212.8333 |

















