| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 194.0000ss |
| Change | -4.0000 (-2.02%) |
| Open | 199.5750 |
| High | 200.1750 |
| Low | 193.7500 |
| Previous | 198.0000 |
| Time | 05/08/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.9750 |
| First Support | 191.7750 |
| Second Support | 189.5500 |
| First Resistance | 198.2000 |
| Second Resistance | 202.4000 |

















