| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 158.0000 |
| Change | +1.5250 (+0.97%) |
| Open | 158.0000 |
| High | 158.0000 |
| Low | 158.0000 |
| Previous | 156.4750 |
| Time | 03:35 |
| 52 Week Range | 115.5000 to 158.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.9917 |
| First Support | 153.4833 |
| Second Support | 150.4917 |
| First Resistance | 157.9833 |
| Second Resistance | 159.4917 |

















