| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 151.0000ss |
| Change | -0.1000 (-0.07%) |
| Open | 151.0000 |
| High | 151.0000 |
| Low | 151.0000 |
| Previous | 151.1000 |
| Time | 08/07/26 |
| 52 Week Range | 143.5000 to 152.0500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0000 |
| First Support | 151.0000 |
| Second Support | 151.0000 |
| First Resistance | 151.0000 |
| Second Resistance | 151.0000 |

















