| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 154.5000ss |
| Change | +1.0000 (+0.65%) |
| Open | 153.0250 |
| High | 154.5000 |
| Low | 153.0250 |
| Previous | 153.5000 |
| Time | 08/07/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.0083 |
| First Support | 153.5167 |
| Second Support | 152.5333 |
| First Resistance | 154.9917 |
| Second Resistance | 155.4833 |

















