| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 182.4750ss |
| Change | -3.7750 (-2.03%) |
| Open | 187.7250 |
| High | 187.7500 |
| Low | 182.2250 |
| Previous | 186.2500 |
| Time | 05/08/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.1500 |
| First Support | 180.5500 |
| Second Support | 178.6250 |
| First Resistance | 186.0750 |
| Second Resistance | 189.6750 |

















