| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.7500ss |
| Change | -0.1000 (-0.08%) |
| Open | 0.0000 |
| High | 120.7500 |
| Low | 120.7000 |
| Previous | 120.8500 |
| Time | 12/31/25 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.7333 |
| First Support | 120.7167 |
| Second Support | 120.6833 |
| First Resistance | 120.7667 |
| Second Resistance | 120.7833 |

















