| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 152.0000ss |
| Change | +4.5000 (+3.05%) |
| Open | 150.0250 |
| High | 152.0000 |
| Low | 150.0250 |
| Previous | 147.5000 |
| Time | 03/12/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.3417 |
| First Support | 150.6833 |
| Second Support | 149.3667 |
| First Resistance | 152.6583 |
| Second Resistance | 153.3167 |

















