| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 122.0000ss |
| Change | -0.4000 (-0.33%) |
| Open | 122.0000 |
| High | 122.0500 |
| Low | 121.3500 |
| Previous | 122.4000 |
| Time | 11/06/25 |
| 52 Week Range | 121.3500 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 121.8000 |
| First Support | 121.5500 |
| Second Support | 121.1000 |
| First Resistance | 122.2500 |
| Second Resistance | 122.5000 |

















