| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 173.9750ss |
| Change | -3.5750 (-2.01%) |
| Open | 178.5000 |
| High | 178.8250 |
| Low | 172.3250 |
| Previous | 177.5500 |
| Time | 05/08/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.0417 |
| First Support | 171.2583 |
| Second Support | 168.5417 |
| First Resistance | 177.7583 |
| Second Resistance | 181.5417 |

















