| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 158.4250ss |
| Change | +1.9250 (+1.23%) |
| Open | 156.1000 |
| High | 158.4250 |
| Low | 156.1000 |
| Previous | 156.5000 |
| Time | 08/07/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.6500 |
| First Support | 156.8750 |
| Second Support | 155.3250 |
| First Resistance | 159.2000 |
| Second Resistance | 159.9750 |

















