| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 158.1500ss |
| Change | +2.0000 (+1.28%) |
| Open | 156.1500 |
| High | 158.1500 |
| Low | 156.0000 |
| Previous | 156.1500 |
| Time | 08/07/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.4333 |
| First Support | 156.7167 |
| Second Support | 155.2833 |
| First Resistance | 158.8667 |
| Second Resistance | 159.5833 |

















