| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 164.5250ss |
| Change | -3.4500 (-2.05%) |
| Open | 165.9750 |
| High | 168.1250 |
| Low | 163.6500 |
| Previous | 167.9750 |
| Time | 05/08/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.4333 |
| First Support | 162.7417 |
| Second Support | 160.9583 |
| First Resistance | 167.2167 |
| Second Resistance | 169.9083 |

















