| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 156.4500ss |
| Change | +1.8000 (+1.16%) |
| Open | 154.6500 |
| High | 156.4500 |
| Low | 154.4500 |
| Previous | 154.6500 |
| Time | 08/07/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.7833 |
| First Support | 155.1167 |
| Second Support | 153.7833 |
| First Resistance | 157.1167 |
| Second Resistance | 157.7833 |

















