| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 159.8250ss |
| Change | -3.7000 (-2.26%) |
| Open | 162.5500 |
| High | 163.5500 |
| Low | 159.5250 |
| Previous | 163.5250 |
| Time | 05/08/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.9667 |
| First Support | 158.3833 |
| Second Support | 156.9417 |
| First Resistance | 162.4083 |
| Second Resistance | 164.9917 |

















