| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 155.0000ss |
| Change | +1.7500 (+1.14%) |
| Open | 153.2500 |
| High | 155.0000 |
| Low | 152.9750 |
| Previous | 153.2500 |
| Time | 08/07/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.3250 |
| First Support | 153.6500 |
| Second Support | 152.3000 |
| First Resistance | 155.6750 |
| Second Resistance | 156.3500 |

















