| Lean Hogs | Chart |
|---|---|
| Symbol | HEK27 |
| Last | 86.325ss |
| Change | unch |
| Open | 86.325 |
| High | 86.325 |
| Low | 86.325 |
| Previous | 0.000 |
| Time | 12/12/25 |
| 52 Week Range | 86.325 to 86.325 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Lean Hogs | Chart |
|---|---|
| Symbol | HEK27 |
| Last | 86.325ss |
| Change | unch |
| Open | 86.325 |
| High | 86.325 |
| Low | 86.325 |
| Previous | 0.000 |
| Time | 12/12/25 |
| 52 Week Range | 86.325 to 86.325 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 11:58:38 CST
3890 Garfield Ave
Sioux Center, IA 51250
Phone
(712) 722-4904
Fax
(712) 722-3268
Directions
On Hwy 75 From Hardees Stop Light
in Sioux Center, 3 miles west, 1/8 mile North