| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7700 |
| Change | +0.0475 (+0.83%) |
| Open | 5.7225 |
| High | 5.8200 |
| Low | 5.7150 |
| Previous | 5.7225 |
| Time | 09:27 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7175 |
| First Support | 5.6850 |
| Second Support | 5.6475 |
| First Resistance | 5.7550 |
| Second Resistance | 5.7875 |

















