| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7400ss |
| Change | -0.0450 (-0.78%) |
| Open | 5.7775 |
| High | 5.7825 |
| Low | 5.7275 |
| Previous | 5.7850 |
| Time | 12/31/25 |
| 52 Week Range | 5.6100 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7500 |
| First Support | 5.7175 |
| Second Support | 5.6950 |
| First Resistance | 5.7725 |
| Second Resistance | 5.8050 |

















