| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.6975ss |
| Change | +0.0550 (+0.83%) |
| Open | 6.7175 |
| High | 6.7175 |
| Low | 6.6975 |
| Previous | 6.6425 |
| Time | 05/08/26 |
| 52 Week Range | 5.7175 to 7.0900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7042 |
| First Support | 6.6908 |
| Second Support | 6.6842 |
| First Resistance | 6.7108 |
| Second Resistance | 6.7242 |

















