| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.3350 |
| Change | -0.0100 (-0.16%) |
| Open | 6.3500 |
| High | 6.3900 |
| Low | 6.3100 |
| Previous | 6.3450 |
| Time | 08:55 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3908 |
| First Support | 6.2867 |
| Second Support | 6.2283 |
| First Resistance | 6.4492 |
| Second Resistance | 6.5533 |

















