| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0225 |
| Change | +0.0575 (+0.96%) |
| Open | 6.0075 |
| High | 6.0500 |
| Low | 6.0075 |
| Previous | 5.9650 |
| Time | 09:34 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9558 |
| First Support | 5.9417 |
| Second Support | 5.9183 |
| First Resistance | 5.9792 |
| Second Resistance | 5.9933 |

















