| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.7850ss |
| Change | +0.0475 (+0.71%) |
| Open | 6.7425 |
| High | 6.8175 |
| Low | 6.7100 |
| Previous | 6.7375 |
| Time | 05/08/26 |
| 52 Week Range | 5.8425 to 7.2325 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7708 |
| First Support | 6.7242 |
| Second Support | 6.6633 |
| First Resistance | 6.8317 |
| Second Resistance | 6.8783 |

















