| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9775ss |
| Change | -0.0425 (-0.71%) |
| Open | 6.0025 |
| High | 6.0100 |
| Low | 5.9675 |
| Previous | 6.0200 |
| Time | 12/31/25 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9850 |
| First Support | 5.9600 |
| Second Support | 5.9425 |
| First Resistance | 6.0025 |
| Second Resistance | 6.0275 |

















