| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9700ss |
| Change | +0.0050 (+0.08%) |
| Open | 6.0075 |
| High | 6.0500 |
| Low | 5.9700 |
| Previous | 5.9650 |
| Time | 11/07/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9967 |
| First Support | 5.9433 |
| Second Support | 5.9167 |
| First Resistance | 6.0233 |
| Second Resistance | 6.0767 |

















