| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1400ss |
| Change | -0.0425 (-0.69%) |
| Open | 6.1575 |
| High | 6.1725 |
| Low | 6.1325 |
| Previous | 6.1825 |
| Time | 12/31/25 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1483 |
| First Support | 6.1242 |
| Second Support | 6.1083 |
| First Resistance | 6.1642 |
| Second Resistance | 6.1883 |

















