| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.9950ss |
| Change | +0.0550 (+0.79%) |
| Open | 6.9600 |
| High | 7.0700 |
| Low | 6.9250 |
| Previous | 6.9400 |
| Time | 05/08/26 |
| 52 Week Range | 6.0150 to 7.3925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9967 |
| First Support | 6.9233 |
| Second Support | 6.8517 |
| First Resistance | 7.0683 |
| Second Resistance | 7.1417 |

















