| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1275ss |
| Change | +0.0050 (+0.08%) |
| Open | 6.1600 |
| High | 6.2050 |
| Low | 6.1275 |
| Previous | 6.1225 |
| Time | 11/07/25 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1533 |
| First Support | 6.1017 |
| Second Support | 6.0758 |
| First Resistance | 6.1792 |
| Second Resistance | 6.2308 |

















