| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7950ss |
| Change | +0.0850 (+1.27%) |
| Open | 6.7000 |
| High | 6.8475 |
| Low | 6.6950 |
| Previous | 6.7100 |
| Time | 08/07/26 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7792 |
| First Support | 6.7108 |
| Second Support | 6.6267 |
| First Resistance | 6.8633 |
| Second Resistance | 6.9317 |

















