| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.1675ss |
| Change | +0.0150 (+0.21%) |
| Open | 7.2500 |
| High | 7.2500 |
| Low | 7.1675 |
| Previous | 7.1525 |
| Time | 08/07/26 |
| 52 Week Range | 6.7925 to 7.5975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1950 |
| First Support | 7.1400 |
| Second Support | 7.1125 |
| First Resistance | 7.2225 |
| Second Resistance | 7.2775 |

















