| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.6050 |
| Change | +0.0350 (+0.63%) |
| Open | 5.5600 |
| High | 5.6475 |
| Low | 5.5500 |
| Previous | 5.5700 |
| Time | 09:29 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.5483 |
| First Support | 5.5217 |
| Second Support | 5.4733 |
| First Resistance | 5.5967 |
| Second Resistance | 5.6233 |

















