| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0225ss |
| Change | +0.0800 (+1.15%) |
| Open | 6.9400 |
| High | 7.0725 |
| Low | 6.9300 |
| Previous | 6.9425 |
| Time | 08/07/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0083 |
| First Support | 6.9442 |
| Second Support | 6.8658 |
| First Resistance | 7.0867 |
| Second Resistance | 7.1508 |

















