| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3650 |
| Change | +0.0600 (+0.95%) |
| Open | 6.3450 |
| High | 6.4000 |
| Low | 6.3450 |
| Previous | 6.3050 |
| Time | 08:43 |
| 52 Week Range | 6.2600 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3117 |
| First Support | 6.2958 |
| Second Support | 6.2867 |
| First Resistance | 6.3208 |
| Second Resistance | 6.3367 |

















