| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.2025ss |
| Change | +0.0150 (+0.21%) |
| Open | 7.2025 |
| High | 7.2025 |
| Low | 7.2025 |
| Previous | 7.1875 |
| Time | 08/07/26 |
| 52 Week Range | 6.8725 to 7.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2025 |
| First Support | 7.2025 |
| Second Support | 7.2025 |
| First Resistance | 7.2025 |
| Second Resistance | 7.2025 |

















