| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 49.0000 |
| Change | +2.0250 (+4.31%) |
| Open | 0.0000 |
| High | 49.0000 |
| Low | 49.0000 |
| Previous | 46.9750 |
| Time | 01:55 |
| 52 Week Range | 32.0250 to 49.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 46.9750 |
| First Support | 46.9750 |
| Second Support | 46.9750 |
| First Resistance | 46.9750 |
| Second Resistance | 46.9750 |

















