Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Nov 62.7500s -1.0000 11/06/25
Dry Whey Dec 67.5000s unch 11/06/25
Dry Whey Jan 67.2000s -0.5500 11/06/25
Dry Whey Feb 66.0000s -0.7500 11/06/25
Dry Whey Mar 66.4000s +0.4000 11/06/25
Dry Whey Apr 65.5000s +0.4500 11/06/25
Dry Whey May 65.0000s +1.0250 11/06/25
Dry Whey Jun 61.8250s +0.8250 11/06/25
Dry Whey Jul 61.1500s +3.6500 11/06/25
Dry Whey Aug 60.2500s +3.2500 11/06/25
Dry Whey Sep 59.0000s +4.0000 11/06/25
Dry Whey Oct 58.0000s +4.0000 11/06/25
Dry Whey Nov 58.0000s +4.0000 11/06/25
Dry Whey Dec 58.0000s +4.0000 11/06/25
Dry Whey Jan 46.9750s +4.0000 11/06/25
Dry Whey Feb 44.9500s +2.4750 11/06/25
Dry Whey Mar 44.4500s +2.4750 11/06/25
Dry Whey Apr 38.0250s +4.0000 11/06/25
Dry Whey May 38.0250s +4.0000 11/06/25
Dry Whey Jun 38.0250s +4.0000 11/06/25
Dry Whey Jul 30.4000s unch 11/06/25
Dry Whey Aug 30.4000s unch 11/06/25
Dry Whey Sep 28.9000s unch 11/06/25
Dry Whey Oct 27.9000s unch 11/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:49:05 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North