| Dry Whey | Chart |
|---|---|
| Symbol | DGG27 |
| Last | 69.8000ss |
| Change | -0.2000 (-0.29%) |
| Open | 70.0000 |
| High | 70.0000 |
| Low | 69.8000 |
| Previous | 70.0000 |
| Time | 05/08/26 |
| 52 Week Range | 37.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.8667 |
| First Support | 69.7333 |
| Second Support | 69.6667 |
| First Resistance | 69.9333 |
| Second Resistance | 70.0667 |

















