| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 58.0000ss |
| Change | +4.0000 (+7.41%) |
| Open | 0.0000 |
| High | 58.0000 |
| Low | 58.0000 |
| Previous | 54.0000 |
| Time | 11/06/25 |
| 52 Week Range | 38.1750 to 58.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 58.0000 |
| First Support | 58.0000 |
| Second Support | 58.0000 |
| First Resistance | 58.0000 |
| Second Resistance | 58.0000 |

















