| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 59.0000ss |
| Change | +4.0000 (+7.27%) |
| Open | 0.0000 |
| High | 59.0000 |
| Low | 59.0000 |
| Previous | 55.0000 |
| Time | 11/06/25 |
| 52 Week Range | 37.5000 to 59.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.0000 |
| First Support | 59.0000 |
| Second Support | 59.0000 |
| First Resistance | 59.0000 |
| Second Resistance | 59.0000 |

















