| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 71.5500ss |
| Change | +0.4250 (+0.60%) |
| Open | 71.8500 |
| High | 72.0000 |
| Low | 71.5500 |
| Previous | 71.1250 |
| Time | 05/08/26 |
| 52 Week Range | 44.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.7000 |
| First Support | 71.4000 |
| Second Support | 71.2500 |
| First Resistance | 71.8500 |
| Second Resistance | 72.1500 |

















