| Dry Whey | Chart |
|---|---|
| Symbol | DGF28 |
| Last | 35.9000ss |
| Change | +3.9500 (+12.36%) |
| Open | 35.9000 |
| High | 35.9000 |
| Low | 35.9000 |
| Previous | 31.9500 |
| Time | 05/08/26 |
| 52 Week Range | 24.6500 to 35.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 35.9000 |
| First Support | 35.9000 |
| Second Support | 35.9000 |
| First Resistance | 35.9000 |
| Second Resistance | 35.9000 |

















