| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 68.0000 |
| Change | +2.0000 (+3.03%) |
| Open | 67.4000 |
| High | 68.0000 |
| Low | 67.4000 |
| Previous | 66.0000 |
| Time | 11:53 |
| 52 Week Range | 38.0000 to 68.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.3333 |
| First Support | 65.6667 |
| Second Support | 65.3333 |
| First Resistance | 66.6667 |
| Second Resistance | 67.3333 |

















