| Dry Whey | Chart |
|---|---|
| Symbol | DGG27 |
| Last | 46.0000 |
| Change | +1.0500 (+2.34%) |
| Open | 0.0000 |
| High | 46.0000 |
| Low | 46.0000 |
| Previous | 44.9500 |
| Time | 01:55 |
| 52 Week Range | 33.9500 to 46.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 44.9500 |
| First Support | 44.9500 |
| Second Support | 44.9500 |
| First Resistance | 44.9500 |
| Second Resistance | 44.9500 |

















