| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 66.3500ss |
| Change | +0.1000 (+0.15%) |
| Open | 67.3250 |
| High | 67.3250 |
| Low | 66.3500 |
| Previous | 66.2500 |
| Time | 05/08/26 |
| 52 Week Range | 43.5250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.6750 |
| First Support | 66.0250 |
| Second Support | 65.7000 |
| First Resistance | 67.0000 |
| Second Resistance | 67.6500 |

















