| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 63.2250 |
| Change | +1.4000 (+2.26%) |
| Open | 0.0000 |
| High | 63.2250 |
| Low | 63.2250 |
| Previous | 61.8250 |
| Time | 01:55 |
| 52 Week Range | 38.0000 to 63.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.9250 |
| First Support | 61.7250 |
| Second Support | 61.6250 |
| First Resistance | 62.0250 |
| Second Resistance | 62.2250 |

















