| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 63.0000ss |
| Change | +0.8500 (+1.37%) |
| Open | 0.0000 |
| High | 63.0000 |
| Low | 63.0000 |
| Previous | 62.1500 |
| Time | 12/31/25 |
| 52 Week Range | 38.0000 to 63.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.0000 |
| First Support | 63.0000 |
| Second Support | 63.0000 |
| First Resistance | 63.0000 |
| Second Resistance | 63.0000 |

















