| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 70.7750ss |
| Change | +0.5000 (+0.71%) |
| Open | 70.2750 |
| High | 70.8250 |
| Low | 70.2750 |
| Previous | 70.2750 |
| Time | 05/08/26 |
| 52 Week Range | 44.0000 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.6250 |
| First Support | 70.4250 |
| Second Support | 70.0750 |
| First Resistance | 70.9750 |
| Second Resistance | 71.1750 |

















