| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 67.1250ss |
| Change | -0.1250 (-0.19%) |
| Open | 67.2500 |
| High | 67.2500 |
| Low | 67.0000 |
| Previous | 67.2500 |
| Time | 08/07/26 |
| 52 Week Range | 47.3750 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.1250 |
| First Support | 67.0000 |
| Second Support | 66.8750 |
| First Resistance | 67.2500 |
| Second Resistance | 67.3750 |

















