| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 63.7500ss |
| Change | +0.7250 (+1.15%) |
| Open | 64.4500 |
| High | 64.5250 |
| Low | 63.7500 |
| Previous | 63.0250 |
| Time | 03/12/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.0083 |
| First Support | 63.4917 |
| Second Support | 63.2333 |
| First Resistance | 64.2667 |
| Second Resistance | 64.7833 |

















