| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 59.4750 |
| Change | +0.4750 (+0.81%) |
| Open | 0.0000 |
| High | 59.4750 |
| Low | 59.4750 |
| Previous | 59.0000 |
| Time | 01:55 |
| 52 Week Range | 37.5000 to 59.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.0000 |
| First Support | 59.0000 |
| Second Support | 59.0000 |
| First Resistance | 59.0000 |
| Second Resistance | 59.0000 |

















