| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.2500ss |
| Change | -0.5000 (-0.73%) |
| Open | 68.5000 |
| High | 68.5000 |
| Low | 68.2500 |
| Previous | 68.7500 |
| Time | 08/07/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.3333 |
| First Support | 68.1667 |
| Second Support | 68.0833 |
| First Resistance | 68.4167 |
| Second Resistance | 68.5833 |

















