| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 72.0000ss |
| Change | +0.5000 (+0.70%) |
| Open | 72.0000 |
| High | 72.0000 |
| Low | 72.0000 |
| Previous | 71.5000 |
| Time | 05/08/26 |
| 52 Week Range | 43.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.0000 |
| First Support | 72.0000 |
| Second Support | 72.0000 |
| First Resistance | 72.0000 |
| Second Resistance | 72.0000 |

















