| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 63.2750 |
| Change | +0.5250 (+0.84%) |
| Open | 63.2500 |
| High | 63.3750 |
| Low | 63.2500 |
| Previous | 62.7500 |
| Time | 01:10 |
| 52 Week Range | 47.4750 to 65.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.9000 |
| First Support | 62.6000 |
| Second Support | 62.4500 |
| First Resistance | 63.0500 |
| Second Resistance | 63.3500 |

















