| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 58.2500 |
| Change | +0.2500 (+0.43%) |
| Open | 0.0000 |
| High | 58.2500 |
| Low | 58.2500 |
| Previous | 58.0000 |
| Time | 01:55 |
| 52 Week Range | 37.9250 to 58.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 58.0000 |
| First Support | 58.0000 |
| Second Support | 58.0000 |
| First Resistance | 58.0000 |
| Second Resistance | 58.0000 |

















