| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 67.8750 |
| Change | +0.3750 (+0.56%) |
| Open | 68.0000 |
| High | 68.0000 |
| Low | 67.8750 |
| Previous | 67.5000 |
| Time | 11:41 |
| 52 Week Range | 47.9500 to 68.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.5500 |
| First Support | 67.2000 |
| Second Support | 66.9000 |
| First Resistance | 67.8500 |
| Second Resistance | 68.2000 |

















