| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1191-2ss |
| Change | -1-4 (-0.13%) |
| Open | 1192-4 |
| High | 1199-6 |
| Low | 1190-4 |
| Previous | 1192-6 |
| Time | 08/07/26 |
| 52 Week Range | 1049-6 to 1269-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1193-7 |
| First Support | 1187-7 |
| Second Support | 1184-5 |
| First Resistance | 1197-1 |
| Second Resistance | 1203-1 |

















