Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1044-2 -7-4 05/29/25
Soybeans (E) Aug 25 1041-0 -7-4 05/29/25
Soybeans (E) Sep 25 1023-0 -7-0 05/29/25
Soybeans (E) Nov 25 1030-4 -6-6 05/29/25
Soybeans (E) Jan 26 1044-0 -6-6 05/29/25
Soybeans (E) Mar 26 1052-4 -6-2 05/29/25
Soybeans (E) May 26 1061-4 -6-2 05/29/25
Soybeans (E) Jul 26 1069-6 -6-2 05/29/25
Soybeans (E) Aug 26 1070-0s -0-4 05/29/25
Soybeans (E) Sep 26 1048-4s -0-6 05/29/25
Soybeans (E) Nov 26 1039-6 -5-0 05/29/25
Soybeans (E) Jan 27 1055-2s -0-6 05/29/25
Soybeans (E) Mar 27 1056-2s -0-6 05/29/25
Soybeans (E) May 27 1061-2s -0-6 05/29/25
Soybeans (E) Jul 27 1068-6s -0-6 05/29/25
Soybeans (E) Aug 27 1067-4s -0-6 05/29/25
Soybeans (E) Sep 27 1053-4s -0-6 05/29/25
Soybeans (E) Nov 27 1052-2s -0-6 05/29/25
Soybeans (E) Jul 28 1072-0s -0-6 05/29/25
Soybeans (E) Nov 28 1048-4s -0-6 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:50:45 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North