| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1134-2ss |
| Change | +3-6 (+0.33%) |
| Open | 1134-2 |
| High | 1134-2 |
| Low | 1134-2 |
| Previous | 1130-4 |
| Time | 03/12/26 |
| 52 Week Range | 1069-0 to 1134-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1134-2 |
| First Support | 1134-2 |
| Second Support | 1134-2 |
| First Resistance | 1134-2 |
| Second Resistance | 1134-2 |

















